Become a Fan of Island Fitness on Facebook Follow IslandFitnessBI on Twitter

CLUB PHONE
(206)842-5720


CLUB HOURS
Mon - Thu 4:00am - 10:00pm
Friday 4:00am - 8:00pm
Saturday 6:00am - 8:00pm
Sunday 7:00am - 8:00pm

1st Annual Bainbridge Island TRI - August 29, 2010
* * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *
OVERALL RESULTS
# Div Last name First name Swim split SW rank T1 split Bike split BK rank T2 split Run split RN rank TOTAL Overall place
52 M4 Wilkerson John 0:11:45 13 0:02:02 0:32:39 2 0:01:12 0:15:15 1 1:02:53 1
47 M3 McNutt Daryl 0:12:15 18 0:01:35 0:31:41 1 0:01:06 0:16:28 7 1:03:05 2
58 M3 Ritter Thomas 0:11:06 7 0:05:04 0:33:41 4 0:01:19 0:16:04 5 1:04:14 3
69 T3 Emme Chris 0:13:03 26 0:03:55 0:33:02 3 0:00:41 0:17:22 14 1:05:03 4
57 M3 Johnson Josh 0:08:55 2 0:04:45 0:35:59 6 0:01:11 0:17:38 17 1:05:28 5
26 M4 Powers Bob 0:12:46 21 0:02:30 0:34:32 5 0:01:53 0:15:32 2 1:07:13 6
44 T2 Pendleton Julie 0:09:00 3 0:00:37 0:40:44 27 0:00:39 0:16:25 6 1:07:25 7
64 F3 Berna Colette 0:14:12 38 0:01:49 0:37:14 10 0:01:07 0:15:41 4 1:10:03 8
61 T3 Fergusson Laura 0:08:34 1 0:00:37 0:41:44 31 0:00:46 0:18:54 27 1:10:35 9
72 M5 Smith Erik 0:12:03 16 0:03:00 0:37:36 13 0:01:16 0:17:03 12 1:10:58 10
5 F3 Chymiy Andrea 0:12:50 24 0:02:31 0:37:49 14 0:00:58 0:17:04 13 1:11:12 11
39 T3 Houghton Houghton 0:13:05 27 0:03:53 0:36:02 7 0:01:42 0:20:15 38 1:11:57 12
50 T2 Flood Kathleen 0:12:10 17 0:00:52 0:39:56 20 0:01:22 0:17:48 18 1:12:08 13
3 F4 Cramer Ty 0:13:44 34 0:03:44 0:36:45 8 0:01:43 0:16:40 9 1:12:36 14
46 F4 Fick Jan 0:09:20 4 0:06:34 0:38:21 16 0:02:05 0:19:57 33 1:13:17 15
51 M4 Parker David 0:13:46 35 0:03:10 0:36:52 9 0:01:41 0:18:35 25 1:14:04 16
56 F3 Gende Gretchen 0:11:04 6 0:03:30 0:40:40 26 0:02:05 0:17:24 15 1:14:43 17
42 F3 Westerhout Akiko 0:14:50 44 0:03:22 0:37:34 12 0:01:31 0:17:35 16 1:14:52 18
38 F4 Alexander Joanna 0:11:09 8 0:03:29 0:39:53 19 0:01:19 0:19:39 31 1:15:29 19
45 F3 Gosney Carleen 0:11:10 9 0:04:13 0:37:25 11 0:02:00 0:21:22 44 1:16:10 20
53 M1 Wilkerson Chris 0:10:48 5 0:03:40 0:44:29 44 0:00:47 0:16:30 8 1:16:14 21
67 M2 Johnson Jorgen 0:12:49 23 0:03:07 0:38:01 15 0:02:34 0:20:25 41 1:16:56 22
43 F1 Goodlin Gabrielle 0:11:22 11 0:04:08 0:40:19 23 0:02:08 0:19:43 32 1:17:40 23
32 F2 Patenaude Rebecca 0:13:17 29 0:03:22 0:43:06 39 0:00:16 0:18:04 21 1:18:05 24
55 T2 Henderson Jessica 0:11:19 10 0:00:40 0:40:46 28 0:00:49 0:25:43 59 1:19:17 25
25 F3 Powers Claudia 0:15:30 47 0:07:18 0:41:08 29 0:01:44 0:16:43 10 1:19:23 26
11 F3 Decker Shauna 0:13:14 28 0:04:26 0:42:28 37 0:02:15 0:17:00 11 1:19:23 27
22 F4 Wyzga Michele 0:14:14 40 0:06:26 0:39:03 18 0:01:29 0:21:16 43 1:19:28 28
14 F1 Sharar Rebecca 0:16:11 50 0:07:43 0:39:58 22 0:01:25 0:17:51 20 1:20:08 30
63 M4 Sharar Sam 0:16:44 53 0:07:10 0:39:56 21 0:01:27 0:17:51 19 1:20:08 29
10 F3 Brady Jenean 0:11:53 15 0:07:06 0:41:55 32 0:01:50 0:21:22 45 1:21:06 32
24 M3 McDevitt Michael 0:14:03 36 0:03:55 0:42:26 36 0:01:43 0:18:59 28 1:21:06 31
73 M3 Dennin Michael 0:16:38 52 0:06:06 0:38:51 17 0:01:49 0:21:01 42 1:21:25 33
18 M4 Brown Scott 0:12:44 20 0:06:46 0:42:04 33 0:01:32 0:21:49 47 1:21:55 34
49 F3 Campbell Jennifer 0:12:53 25 0:09:17 0:45:01 47 0:02:25 0:15:33 3 1:22:09 35
31 F2 Newcomb Madeleine 0:14:44 43 0:06:36 0:44:01 42 0:01:30 0:18:22 23 1:22:13 36
36 F3 Daniels Diana 0:16:36 51 0:03:52 0:40:28 24 0:01:42 0:20:16 39 1:22:54 38
37 F4 Entress Susan 0:15:14 45 0:03:34 0:41:22 30 0:02:40 0:20:04 36 1:22:54 37
54 M1 Simonsen Sean 0:14:22 41 0:07:14 0:45:53 51 0:01:16 0:18:15 22 1:24:00 39
12 F4 Pickett Andrea 0:13:23 30 0:04:40 0:42:17 35 0:02:00 0:22:04 48 1:24:24 40
27 M4 Kenny James 0:15:49 49 0:04:10 0:40:38 25 0:02:05 0:22:16 49 1:24:58 41
35 M4 Smith Darren 0:12:30 19 0:07:40 0:43:04 38 0:02:46 0:23:14 52 1:26:14 42
70 T2 Burger Heather 0:11:40 12 0:01:02 0:47:44 57 0:02:51 0:23:22 53 1:26:39 43
20 M2 Scrafford Michael 0:17:58 57 0:04:37 0:42:10 34 0:01:44 0:22:27 50 1:28:56 44
59 F3 Ritter Laura 0:14:10 37 0:06:14 0:45:11 48 0:02:14 0:24:10 58 1:28:59 45
65 T3 Greub Suzanne 0:11:46 14 0:03:47 0:55:57 66 0:00:57 0:20:00 34 1:29:27 46
21 F2 Spinak Naomi 0:13:41 32 0:03:27 0:51:13 60 0:00:58 0:20:10 37 1:29:29 47
7 F4 Fling Buffy 0:13:28 31 0:08:23 0:43:52 41 0:03:01 0:23:54 56 1:29:38 48
19 F3 Brunzell Julia 0:14:14 39 0:04:31 0:46:33 52 0:02:11 0:22:35 51 1:30:04 49
40 M2 Patti Craig 0:13:43 33 0:09:44 0:47:22 56 0:02:09 0:20:19 40 1:30:17 50
8 F4 Peterson Diane 0:18:13 58 0:05:14 0:46:40 53 0:01:49 0:18:29 24 1:30:25 51
9 F3 Needham Christine 0:12:47 22 0:03:13 0:43:49 40 0:02:13 0:30:37 65 1:32:39 52
60 F3 Endres Ashley 0:17:05 54 0:07:10 0:45:12 49 0:01:10 0:26:34 61 1:34:11 53
62 F3 Doran Shannon 0:17:05 55 0:07:31 0:44:28 43 0:01:32 0:26:35 62 1:34:11 54
16 F5 Waddington Connie 0:15:32 48 0:08:50 0:47:07 55 0:02:27 0:23:46 54 1:34:42 55
34 M4 Shor Marc 0:20:10 61 0:10:30 0:44:30 45 0:03:47 0:19:12 29 1:35:09 56
41 T3 Stanyon Alex 0:21:11 65 0:04:14 0:54:59 65 0:01:11 0:19:29 30 1:38:04 57
71 F5 Schubach Sandy 0:18:34 59 0:07:46 0:44:39 46 0:02:15 0:28:41 63 1:38:55 58
23 F3 Pereira Joleen 0:23:08 68 0:07:36 0:49:33 58 0:01:38 0:20:02 35 1:38:57 59
75 F1 Callahan Kathleen 0:14:32 42 0:08:08 1:01:24 67 0:00:59 0:18:36 26 1:40:39 60
4 T2 Cash Sarah 0:18:57 60 0:04:05 0:52:18 61 0:02:40 0:26:05 60 1:41:05 61
15 F4 Shurtleff Nancy 0:20:59 63 0:12:11 0:45:45 50 0:04:06 0:21:24 46 1:41:25 62
13 F3 Ramirez Michelle 0:20:34 62 0:08:04 0:50:05 59 0:01:54 0:24:04 57 1:41:41 63
17 F4 Wilson Vicki 0:20:59 64 0:12:13 0:46:57 54 0:02:52 0:23:52 55 1:43:53 64
1 F3 Rider-Tuttle Windy 0:17:26 56 0:07:08 0:54:56 64 0:02:08 0:30:17 64 1:51:55 65
29 F3 Bellody Regina 0:21:58 67 0:15:32 0:54:24 62 0:05:24 0:32:35 66 2:06:53 66
28 F3 Wingfield Nicole 0:21:58 66 0:15:25 0:54:31 63 0:05:24 0:32:35 67 2:06:53 67
74 F1 Dannemiller Margo 0:15:19 46 0:06:26 1:05:35 68 0:01:51 DNF 68 DNF 68


MALE FINISHERS
# Div Last name First name Swim split SW rank T1 split Bike split BK rank T2 split Run split RN rank TOTAL Gender place
52 M4 Wilkerson John 0:11:45 13 0:02:02 0:32:39 2 0:01:12 0:15:15 1 1:02:53 1
47 M3 McNutt Daryl 0:12:15 18 0:01:35 0:31:41 1 0:01:06 0:16:28 7 1:03:05 2
58 M3 Ritter Thomas 0:11:06 7 0:05:04 0:33:41 4 0:01:19 0:16:04 5 1:04:14 3
57 M3 Johnson Josh 0:08:55 2 0:04:45 0:35:59 6 0:01:11 0:17:38 17 1:05:28 4
26 M4 Powers Bob 0:12:46 21 0:02:30 0:34:32 5 0:01:53 0:15:32 2 1:07:13 5
72 M5 Smith Erik 0:12:03 16 0:03:00 0:37:36 13 0:01:16 0:17:03 12 1:10:58 6
51 M4 Parker David 0:13:46 35 0:03:10 0:36:52 9 0:01:41 0:18:35 25 1:14:04 7
53 M1 Wilkerson Chris 0:10:48 5 0:03:40 0:44:29 44 0:00:47 0:16:30 8 1:16:14 8
67 M2 Johnson Jorgen 0:12:49 23 0:03:07 0:38:01 15 0:02:34 0:20:25 41 1:16:56 9
63 M4 Sharar Sam 0:16:44 53 0:07:10 0:39:56 21 0:01:27 0:17:51 19 1:20:08 10
24 M3 McDevitt Michael 0:14:03 36 0:03:55 0:42:26 36 0:01:43 0:18:59 28 1:21:06 11
73 M3 Dennin Michael 0:16:38 52 0:06:06 0:38:51 17 0:01:49 0:21:01 42 1:21:25 12
18 M4 Brown Scott 0:12:44 20 0:06:46 0:42:04 33 0:01:32 0:21:49 47 1:21:55 13
54 M1 Simonsen Sean 0:14:22 41 0:07:14 0:45:53 51 0:01:16 0:18:15 22 1:24:00 14
27 M4 Kenny James 0:15:49 49 0:04:10 0:40:38 25 0:02:05 0:22:16 49 1:24:58 15
35 M4 Smith Darren 0:12:30 19 0:07:40 0:43:04 38 0:02:46 0:23:14 52 1:26:14 16
20 M2 Scrafford Michael 0:17:58 57 0:04:37 0:42:10 34 0:01:44 0:22:27 50 1:28:56 17
40 M2 Patti Craig 0:13:43 33 0:09:44 0:47:22 56 0:02:09 0:20:19 40 1:30:17 18
34 M4 Shor Marc 0:20:10 61 0:10:30 0:44:30 45 0:03:47 0:19:12 29 1:35:09 19


FEMALE FINISHERS
# Div Last name First name Swim split SW rank T1 split Bike split BK rank T2 split Run split RN rank TOTAL Gender place
64 F3 Berna Colette 0:14:12 38 0:01:49 0:37:14 10 0:01:07 0:15:41 4 1:10:03 1
5 F3 Chymiy Andrea 0:12:50 24 0:02:31 0:37:49 14 0:00:58 0:17:04 13 1:11:12 2
3 F4 Cramer Ty 0:13:44 34 0:03:44 0:36:45 8 0:01:43 0:16:40 9 1:12:36 3
46 F4 Fick Jan 0:09:20 4 0:06:34 0:38:21 16 0:02:05 0:19:57 33 1:13:17 4
56 F3 Gende Gretchen 0:11:04 6 0:03:30 0:40:40 26 0:02:05 0:17:24 15 1:14:43 5
42 F3 Westerhout Akiko 0:14:50 44 0:03:22 0:37:34 12 0:01:31 0:17:35 16 1:14:52 6
38 F4 Alexander Joanna 0:11:09 8 0:03:29 0:39:53 19 0:01:19 0:19:39 31 1:15:29 7
45 F3 Gosney Carleen 0:11:10 9 0:04:13 0:37:25 11 0:02:00 0:21:22 44 1:16:10 8
43 F1 Goodlin Gabrielle 0:11:22 11 0:04:08 0:40:19 23 0:02:08 0:19:43 32 1:17:40 9
32 F2 Patenaude Rebecca 0:13:17 29 0:03:22 0:43:06 39 0:00:16 0:18:04 21 1:18:05 10
25 F3 Powers Claudia 0:15:30 47 0:07:18 0:41:08 29 0:01:44 0:16:43 10 1:19:23 11
11 F3 Decker Shauna 0:13:14 28 0:04:26 0:42:28 37 0:02:15 0:17:00 11 1:19:23 12
22 F4 Wyzga Michele 0:14:14 40 0:06:26 0:39:03 18 0:01:29 0:21:16 43 1:19:28 13
14 F1 Sharar Rebecca 0:16:11 50 0:07:43 0:39:58 22 0:01:25 0:17:51 20 1:20:08 14
10 F3 Brody Jenean 0:11:53 15 0:07:06 0:41:55 32 0:01:50 0:21:22 45 1:21:06 15
49 F3 Campbell Jennifer 0:12:53 25 0:09:17 0:45:01 47 0:02:25 0:15:33 3 1:22:09 16
31 F2 Newcomb Madeleine 0:14:44 43 0:06:36 0:44:01 42 0:01:30 0:18:22 23 1:22:13 17
36 F3 Daniels Diana 0:16:36 51 0:03:52 0:40:28 24 0:01:42 0:20:16 39 1:22:54 18
37 F4 Entress Susan 0:15:14 45 0:03:34 0:41:22 30 0:02:40 0:20:04 36 1:22:54 19
12 F4 Pickett Andrea 0:13:23 30 0:04:40 0:42:17 35 0:02:00 0:22:04 48 1:24:24 20
59 F3 Ritter Laura 0:14:10 37 0:06:14 0:45:11 48 0:02:14 0:24:10 58 1:28:59 21
21 F2 Spinak Naomi 0:13:41 32 0:03:27 0:51:13 60 0:00:58 0:20:10 37 1:29:29 22
7 F4 Fling Buffy 0:13:28 31 0:08:23 0:43:52 41 0:03:01 0:23:54 56 1:29:38 23
19 F3 Brunzell Julia 0:14:14 39 0:04:31 0:46:33 52 0:02:11 0:22:35 51 1:30:04 24
8 F4 Peterson Diane 0:18:13 58 0:05:14 0:46:40 53 0:01:49 0:18:29 24 1:30:25 25
9 F3 Needham Christine 0:12:47 22 0:03:13 0:43:49 40 0:02:13 0:30:37 65 1:32:39 26
60 F3 Endres Ashley 0:17:05 54 0:07:10 0:45:12 49 0:01:10 0:26:34 61 1:34:11 27
62 F3 Doran Shannon 0:17:05 55 0:07:31 0:44:28 43 0:01:32 0:26:35 62 1:34:11 28
16 F5 Waddington Connie 0:15:32 48 0:08:50 0:47:07 55 0:02:27 0:23:46 54 1:34:42 29
71 F5 Schubach Sandy 0:18:34 59 0:07:46 0:44:39 46 0:02:15 0:28:41 63 1:38:55 30
23 F3 Pereira Joleen 0:23:08 68 0:07:36 0:49:33 58 0:01:38 0:20:02 35 1:38:57 31
75 F1 Callahan Kathleen 0:14:32 42 0:08:08 1:01:24 67 0:00:59 0:18:36 26 1:40:39 32
15 F4 Shurtleff Nancy 0:20:59 63 0:12:11 0:45:45 50 0:04:06 0:21:24 46 1:41:25 33
13 F3 Ramirez Michelle 0:20:34 62 0:08:04 0:50:05 59 0:01:54 0:24:04 57 1:41:41 34
17 F4 Wilson Vicki 0:20:59 64 0:12:13 0:46:57 54 0:02:52 0:23:52 55 1:43:53 35
1 F3 Rider-Tuttle Windy 0:17:26 56 0:07:08 0:54:56 64 0:02:08 0:30:17 64 1:51:55 36
29 F3 Bellody Regina 0:21:58 67 0:15:32 0:54:24 62 0:05:24 0:32:35 66 2:06:53 37
28 F3 Wingfield Nicole 0:21:58 66 0:15:25 0:54:31 63 0:05:24 0:32:35 67 2:06:53 38
74 F1 Dannemiller Margo 0:15:19 46 0:06:26 1:05:35 68 0:01:51 DNF 68 DNF DNF


TEAM FINISHERS
# Div Team name Swim SW T1 Bike BK T2 Run RN TOTAL Gender
split rank split split rank split split rank place
69 T3 Lodgeness Monster 0:13:03 26 0:03:55 0:33:02 3 0:00:41 0:17:22 14 1:05:03 1
44 T2 Tigershark 0:09:00 3 0:00:37 0:40:44 27 0:00:39 0:16:25 6 1:07:25 2
61 T3 Strokes, Spokes & Croaks 0:08:34 1 0:00:37 0:41:44 31 0:00:46 0:18:54 27 1:10:35 3
39 T3 The Slugs 0:13:05 27 0:03:53 0:36:02 7 0:01:42 0:20:15 38 1:11:57 4
50 T2 Kathleen and friends 0:12:10 17 0:00:52 0:39:56 20 0:01:22 0:17:48 18 1:12:08 5
55 T2 IslandWood Banana Slugs 0:11:19 10 0:00:40 0:40:46 28 0:00:49 0:25:43 59 1:19:17 6
70 T2 Burger, Heather 0:11:40 12 0:01:02 0:47:44 57 0:02:51 0:23:22 53 1:26:39 7
65 T3 The Contesters 0:11:46 14 0:03:47 0:55:57 66 0:00:57 0:20:00 34 1:29:27 8
41 T3 Alex, Scott and Leanne 0:21:11 65 0:04:14 0:54:59 65 0:01:11 0:19:29 30 1:38:04 9
4 T2 Sarah and Maddy 0:18:57 60 0:04:05 0:52:18 61 0:02:40 0:26:05 60 1:41:05 10


BY DIVISION:
M1 – MALE UNDER 25
# Div Swim wave Last name Swim split SW rank T1 split Bike split BK rank T2 split Run split RN rank TOTAL Age place
53 M1 1 Wilkerson 0:10:48 5 0:03:40 0:44:29 44 0:00:47 0:16:30 8 1:16:14 1
54 M1 2 Simonsen 0:14:22 41 0:07:14 0:45:53 51 0:01:16 0:18:15 22 1:24:00 2


M2 – MALE 25-34
# Div Swim wave Last name Swim split SW rank T1 split Bike split BK rank T2 split Run split RN rank TOTAL Age place
67 M2 1 Johnson 0:12:49 23 0:03:07 0:38:01 15 0:02:34 0:20:25 41 1:16:56 1
20 M2 1 Scrafford 0:17:58 57 0:04:37 0:42:10 34 0:01:44 0:22:27 50 1:28:56 2
40 M2 2 Patti 0:13:43 33 0:09:44 0:47:22 56 0:02:09 0:20:19 40 1:30:17 3


M3 – MALE 35-44
# Div Swim wave Last name Swim split SW rank T1 split Bike split BK rank T2 split Run split RN rank TOTAL Age place
47 M3 1 McNutt 0:12:15 18 0:01:35 0:31:41 1 0:01:06 0:16:28 7 1:03:05 1
58 M3 2 Ritter 0:11:06 7 0:05:04 0:33:41 4 0:01:19 0:16:04 5 1:04:14 2
57 M3 2 Johnson 0:08:55 2 0:04:45 0:35:59 6 0:01:11 0:17:38 17 1:05:28 3
24 M3 1 McDevitt 0:14:03 36 0:03:55 0:42:26 36 0:01:43 0:18:59 28 1:21:06 4
73 M3 2 Dennin 0:16:38 52 0:06:06 0:38:51 17 0:01:49 0:21:01 42 1:21:25 5


M4 – MALE 45-54
# Div Swim wave Last name Swim split SW rank T1 split Bike split BK rank T2 split Run split RN rank TOTAL Age place
52 M4 1 Wilkerson 0:11:45 13 0:02:02 0:32:39 2 0:01:12 0:15:15 1 1:02:53 1
26 M4 1 Powers 0:12:46 21 0:02:30 0:34:32 5 0:01:53 0:15:32 2 1:07:13 2
51 M4 1 Parker 0:13:46 35 0:03:10 0:36:52 9 0:01:41 0:18:35 25 1:14:04 3
63 M4 2 Sharar 0:16:44 53 0:07:10 0:39:56 21 0:01:27 0:17:51 19 1:20:08 4
18 M4 2 Brown 0:12:44 20 0:06:46 0:42:04 33 0:01:32 0:21:49 47 1:21:55 5
27 M4 1 Kenny 0:15:49 49 0:04:10 0:40:38 25 0:02:05 0:22:16 49 1:24:58 6
35 M4 2 Smith 0:12:30 19 0:07:40 0:43:04 38 0:02:46 0:23:14 52 1:26:14 7
34 M4 2 Shor 0:20:10 61 0:10:30 0:44:30 45 0:03:47 0:19:12 29 1:35:09 8


M5 – MALE 55+
# Div Swim wave Last name Swim split SW rank T1 split Bike split BK rank T2 split Run split RN rank TOTAL Age place
72 M5 1 Smith 0:12:03 16 0:03:00 0:37:36 13 0:01:16 0:17:03 12 1:10:58 1


F1 – FEMALE UNDER 25
# Div Swim wave Last name Swim split SW rank T1 split Bike split BK rank T2 split Run split RN rank TOTAL Age place
43 F1 1 Goodlin 0:11:22 11 0:04:08 0:40:19 23 0:02:08 0:19:43 32 1:17:40 1
14 F1 2 Sharar 0:16:11 50 0:07:43 0:39:58 22 0:01:25 0:17:51 20 1:20:08 2
75 F1 2 Callahan 0:14:32 42 0:08:08 1:01:24 67 0:00:59 0:18:36 26 1:40:39 3
74 F1 1 Dannemiller 0:15:19 46 0:06:26 1:05:35 68 0:01:51 DNF 68 DNF DNF


F2 – FEMALE 25-34
# Div Swim wave Last name Swim split SW rank T1 split Bike split BK rank T2 split Run split RN rank TOTAL Age place
32 F2 1 Patenaude 0:13:17 29 0:03:22 0:43:06 39 0:00:16 0:18:04 21 1:18:05 1
31 F2 2 Newcomb 0:14:44 43 0:06:36 0:44:01 42 0:01:30 0:18:22 23 1:22:13 2
21 F2 1 Spinak 0:13:41 32 0:03:27 0:51:13 60 0:00:58 0:20:10 37 1:29:29 3


F3 – FEMALE 35-44
# Div Swim wave Last name Swim split SW rank T1 split Bike split BK rank T2 split Run split RN rank TOTAL Age place
64 F3 1 Berna 0:14:12 38 0:01:49 0:37:14 10 0:01:07 0:15:41 4 1:10:03 1
5 F3 1 Chymiy 0:12:50 24 0:02:31 0:37:49 14 0:00:58 0:17:04 13 1:11:12 2
56 F3 1 Gende 0:11:04 6 0:03:30 0:40:40 26 0:02:05 0:17:24 15 1:14:43 3
42 F3 1 Westerhout 0:14:50 44 0:03:22 0:37:34 12 0:01:31 0:17:35 16 1:14:52 4
45 F3 1 Gosney 0:11:10 9 0:04:13 0:37:25 11 0:02:00 0:21:22 44 1:16:10 5
25 F3 2 Powers 0:15:30 47 0:07:18 0:41:08 29 0:01:44 0:16:43 10 1:19:23 6
11 F3 1 Decker 0:13:14 28 0:04:26 0:42:28 37 0:02:15 0:17:00 11 1:19:23 7
10 F3 2 Brody 0:11:53 15 0:07:06 0:41:55 32 0:01:50 0:21:22 45 1:21:06 8
49 F3 2 Campbell 0:12:53 25 0:09:17 0:45:01 47 0:02:25 0:15:33 3 1:22:09 9
36 F3 1 Daniels 0:16:36 51 0:03:52 0:40:28 24 0:01:42 0:20:16 39 1:22:54 10
59 F3 2 Ritter 0:14:10 37 0:06:14 0:45:11 48 0:02:14 0:24:10 58 1:28:59 11
19 F3 1 Brunzell 0:14:14 39 0:04:31 0:46:33 52 0:02:11 0:22:35 51 1:30:04 12
9 F3 1 Needham 0:12:47 22 0:03:13 0:43:49 40 0:02:13 0:30:37 65 1:32:39 13
60 F3 2 Endres 0:17:05 54 0:07:10 0:45:12 49 0:01:10 0:26:34 61 1:34:11 14
62 F3 2 Doran 0:17:05 55 0:07:31 0:44:28 43 0:01:32 0:26:35 62 1:34:11 15
23 F3 2 Pereira 0:23:08 68 0:07:36 0:49:33 58 0:01:38 0:20:02 35 1:38:57 16
13 F3 2 Ramirez 0:20:34 62 0:08:04 0:50:05 59 0:01:54 0:24:04 57 1:41:41 17
1 F3 1 Rider-Tuttle 0:17:26 56 0:07:08 0:54:56 64 0:02:08 0:30:17 64 1:51:55 18
29 F3 2 Bellody 0:21:58 67 0:15:32 0:54:24 62 0:05:24 0:32:35 66 2:06:53 19
28 F3 2 Wingfield 0:21:58 66 0:15:25 0:54:31 63 0:05:24 0:32:35 67 2:06:53 20


F4 – FEMALE 45-54
# Div Swim wave Last name Swim split SW rank T1 split Bike split BK rank T2 split Run split RN rank TOTAL Age place
3 F4 1 Cramer 0:13:44 34 0:03:44 0:36:45 8 0:01:43 0:16:40 9 1:12:36 1
46 F4 2 Fick 0:09:20 4 0:06:34 0:38:21 16 0:02:05 0:19:57 33 1:13:17 2
38 F4 1 Alexander 0:11:09 8 0:03:29 0:39:53 19 0:01:19 0:19:39 31 1:15:29 3
22 F4 2 Wyzga 0:14:14 40 0:06:26 0:39:03 18 0:01:29 0:21:16 43 1:19:28 4
37 F4 1 Entress 0:15:14 45 0:03:34 0:41:22 30 0:02:40 0:20:04 36 1:22:54 5
12 F4 1 Pickett 0:13:23 30 0:04:40 0:42:17 35 0:02:00 0:22:04 48 1:24:24 6
7 F4 2 Fling 0:13:28 31 0:08:23 0:43:52 41 0:03:01 0:23:54 56 1:29:38 7
8 F4 1 Peterson 0:18:13 58 0:05:14 0:46:40 53 0:01:49 0:18:29 24 1:30:25 8
15 F4 2 Shurtleff 0:20:59 63 0:12:11 0:45:45 50 0:04:06 0:21:24 46 1:41:25 9
17 F4 2 Wilson 0:20:59 64 0:12:13 0:46:57 54 0:02:52 0:23:52 55 1:43:53 10


F5 – FEMALE 55+
# Div Swim wave Last name Swim split SW rank T1 split Bike split BK rank T2 split Run split RN rank TOTAL Age place
16 F5 2 Waddington 0:15:32 48 0:08:50 0:47:07 55 0:02:27 0:23:46 54 1:34:42 1
71 F5 2 Schubach 0:18:34 59 0:07:46 0:44:39 46 0:02:15 0:28:41 63 1:38:55 2


T2 – ALL FEMALE TEAM
# Div Swim wave Last name Swim split SW rank T1 split Bike split BK rank T2 split Run split RN rank TOTAL Age place
44 T2 1 Tigershark 0:09:00 3 0:00:37 0:40:44 27 0:00:39 0:16:25 6 1:07:25 1
50 T2 1 Kathleen and friends 0:12:10 17 0:00:52 0:39:56 20 0:01:22 0:17:48 18 1:12:08 2
55 T2 1 IslandWood Banana Slugs 0:11:19 10 0:00:40 0:40:46 28 0:00:49 0:25:43 59 1:19:17 3
70 T2 1 Burger, Heather 0:11:40 12 0:01:02 0:47:44 57 0:02:51 0:23:22 53 1:26:39 4
4 T2 2 Sarah and Maddy 0:18:57 60 0:04:05 0:52:18 61 0:02:40 0:26:05 60 1:41:05 5


T3 – MIXED GENDER TEAM
# Div Swim wave Last name Swim split SW rank T1 split Bike split BK rank T2 split Run split RN rank TOTAL Age place
69 T3 2 Lodgeness Monster 0:13:03 26 0:03:55 0:33:02 3 0:00:41 0:17:22 14 1:05:03 1
61 T3 1 Strokes, Spokes & Croaks 0:08:34 1 0:00:37 0:41:44 31 0:00:46 0:18:54 27 1:10:35 2
39 T3 2 The Slugs 0:13:05 27 0:03:53 0:36:02 7 0:01:42 0:20:15 38 1:11:57 3
65 T3 2 The Contesters 0:11:46 14 0:03:47 0:55:57 66 0:00:57 0:20:00 34 1:29:27 4
41 T3 2 Alex, Scott and Leanne 0:21:11 65 0:04:14 0:54:59 65 0:01:11 0:19:29 30 1:38:04 5